OZWEAR UGG SIZE CHART

Shopping for the ideal pair of OZWEAR UGGs online? Ensure a perfect fit with our comprehensive size guide! Whether you're picking cozy boots, snug slippers, or stylish accessories, finding the right size is crucial for comfort and style. Our guide simplifies measuring your feet, hands, and head to help you choose the best size for a comfortable fit. Use the tables below to find your size and dive into our detailed diagrams for precise measuring instructions and tips for a great fit every time.

  • For Your Feet: Understand how to measure your foot length and compare it with our boot and slipper sizes to find your ideal match.
  • For Your Hands: Whether you're choosing gloves or mittens, follow our hand measurement diagram to select a size that offers both warmth and dexterity.  
  • For Your Head: Choose from our stylish hats and beanies by measuring your head circumference as shown in our hat sizing chart.

With these tools, you'll find exactly what you need for warmth and style during the colder months. Shop confidently knowing you're selecting the perfect size for your OZWEAR UGG products! 

Size Charts - Click to View

MEN'S SHEEPSKIN BOOTS SIZE CHART
AUSTRALIAN MENS 6M 7M 8M 9M 10M 11M 12M
CHINESE 248 256 264 273 281 289 298
EUROPEAN 39 40 41 42 43 44 45
UK MENS 6 7 8 9 10 11 12
AMERICAN MENS 7/8 8/9 9/10 10/11 11/12 12/13 13/14
JAPANESE 25 26 27 28 29 30 31
KOREAN 245 255 265 275 285 295 305
FOOT LENGTH: CM 24.8 25.6 26.4 27.3 28.1 28.9 29.8

 

WOMEN'S SHEEPSKIN SHOES & SLIPPERS STYLE BOOTS SIZE CHART
AUSTRALIAN LADIES 5L 6L 7L 8L 9L 10L 11L
EUROPEAN 35 36 37 38 39 40 41
UK LADIES 3 4 5 6 7 8 9
AMERICAN LADIES 4/5 5/6 6/7 7/8 8/9 9/10 10/11
JAPANESE 22 23 24 25 26 27 28
KOREAN 225 230 235 240 245 255 265
FOOT LENGTH: CM 22 23 23.5 24.5 25 26 27

 

SLIPPER SIZE
Gender S M L XL
WOMEN 35/36 37/38 39/40 41/42
MEN 39/40 41/42 43/44 45/46

 

UNISEX SIZE CHART (Models OB755 OB756 OB780)
AUSTRALIAN MENS/LADIES 3M/5L 4M/6L 5M/7L 6M/8L 7M/9L 8M/10L 9M/11L 10M/12L 11M/13L 12M/14L
EUROPEAN 35 36 37 38 39 40 41 42 43 44
AMERICAN MENS/LADIES 4/5 5/6 6/7 7/8 8/9 9/10 10/11 11/12 12/13 13/14
KOREAN 225 230 235 240 245 255 265 275 285 295
FOOT LENGTH: CM 22 23 23.5 24.5 25 26 27 27.3 28.1 28.9

 

COW SUEDE CLASSIC BOOTS / UNISEX STYLE SIZE CHART
AUSTRALIAN MENS/LADIES 2M/4L 3M/5L 4M/6L 5M/7L 6M/8L 7M/9L 8M/10L 9M/11L 10M/12L 11M/13L 12M/14L 13M/15L 14M/16L
EUROPEAN 35 36 37 38 39 40 41 42 43 44 45 46 47
UK MENS &LADIES 3 4 5 6 7 8 9 10 11 12 13 14 15
AMERICAN MENS/LADIES 4/5 5/6 6/7 7/8 8/9 9/10 10/11 11/12 12/13 13/14 14/15 15/16 16/17
JAPANESE 22 23 24 25 26 27 28 29 30 31 33 34 35
FOOT LENGTH: CM 22.3 23.1 23.9 24.7 25.5 26.3 27.1 27.9 28.7 29.5 30.5 31.5 32.5

 

BABY BOOTS SIZE CHART
BABY SIZES S M L XL
BABY'S AGES 0-6 MONTH 7-12 MONTH 1-2 YEAR 2-3 YEAR
FOOT LENGTH: CM 9 10.5 14.5 17
FOOT LENGTH: INCH 3.6 4.2 5.7 6.7

 

CHILDREN SIZE CHART
AUSTRALIAN SIZE 5/6 7/8 9/10 11/12 13/1 2/3
CHINESE 145 165 180 190 200 210
EUROPEAN 25 27 29 31 33 35
USA 5/6 7/8 9/10 11/12 13/1 2/3
UK 7 9 11 12 1 2
CHILDREN'S AGES 2-3 3-4 4-5 5-6 6-8 8-10
JAPANESE 16 17.8 19.6 20.2 22 22.9
KOREAN 145 165 180 190 200 210
FOOT LENGTH: CM 14.5 16.5 18 19 20 21
FOOT LENGTH: INCH 5.80 6.60 7.20 7.60 8.40 9.20

 

ADULT'S HATS
SIZE INCHES CM
S/M 23 58
L/XL 24 60

 

KIDS HATS
SIZE INCHES CM
S/M 21 54
L/XL 22 56

 

WOMEN'S GLOVES
SIZE INCHES CM
S 6.5 17
M 7 18
L 7.5 19
XL 8 20

 

MEN'S GLOVES
SIZE INCHES CM
S 7 18
M 7.5-8 20
L 8.5-9 23
XL 9.5-10 25

 

KIDS' GLOVES
SIZE INCHES CM
S/M 7.9 20
L/XL 8.5 21.5